Find the perfect plan
Free Trial
50 units / day
$0 / month (USD)
Wood
1,500 units / day
$100 / month (USD)
Bronze
5,000 units / day
$200 / month (USD)
Silver
11,000 units / day
$400 / month (USD)
Gold
25,000 units / day
$800 / month (USD)
Platinum
50,000 units / day
$1400 / month (USD)
Diamond
If none of our plans suit your needs, contact us here!
What are units?
Units are our in-house mechanism for pricing different data endpoints.
For more detailed pricing for each of our endpoints, please see the API docs.
Endpoint | Unit cost | Data returned |
---|---|---|
User Info | 1 | Full user information |
User Posts | 1 | 10 Posts of a user |
Post Comments | 1 | 30 Comments of specific post |
Search Hashtag | 1 | 20 Posts containing hashtag |
Search Keyword | 1 | 20 Posts related to keyword |
Post Information | 2 | Full post information |
Music Information | 2 | Full music information |
Music Posts | 3 | 10 Posts containing song |
Post Information | 2 | Full post information |
Followers List | 2 | 100 Followers Information |
User Posts | #posts | Posts of a user |
User Basic Statistics | 4 | Username, number of followers and followings |
User Info | 3 | User ID, full name, is private, is verified and more |
User Detailed Info | 10 | Full information of user and 12 most recent posts |
Post Comments | 4 | Post information and 10 comments |
User Reels | #posts | Reels of a user |
Post Info | 2 | Full post information |
Search Hashtag | #posts | Posts containing hashtag |
Music Posts | #posts | Posts containing song |
Search Keyword | 1 | 20 Posts |
Channel Videos | 1 | 10 Posts |
Channel Shorts | 1 | 10 Shorts |
Video Info | 1 | Full video information |
Channel Subscribers | 1 | Count of subscribers |
Music Videos | 1 | 10 Videos with the specified song |
Video Comments | 1 | 10 Videos comments |
Subreddits Posts | 2 | 30 Posts from a Subreddit |
Post Comments | 3 | 100 Comments |
Search Keyword | 1 | 15 Posts related to the keyword |
Followers Count | 1 | Number of followers |
Keyword Search | #posts | Posts related to keyword |
User Search | 4 | Find users from text |
User Info | 4 | Full user profile info |
User Posts | #posts | Posts from user with information |
Post replies | #replies | Replies to a threads post |
User Info | 2 | Full user information |
User Tweets | 4 | User tweets with information |
Post Info | 2 | Full tweet post stats |
User Info | 3 | Full user information with Snaps |
Frequently Asked Questions
Units are our in-house mechanism for pricing our social media data scraping endpoints. Each API varies in complexity and internal costs for fetching the data. Simple API calls charge anywhere from 1 up to a few units, while more complex ones may charge more. All the APIs with their corresponding unit costs can be found in our documentation.
No units will be charge for failed requests caused by internal errors.
Our subscriptions are managed through Stripe which offers card and bank transfer payment options.
Every day the daily units are reset at 00:00 UTC.
No, we scrape neither private nor sensitive information. Our social media scraping APIs only provide public data without using fake accounts so that we remain compliant.